Grand Annual
The Grand Annual Chase is the oldest race at the Festival having first been staged on 4th April 1834 over 4 miles of open country at Andoversford, near Cheltenham. Although that race was discontinued in the 1860s, it was revived in the early 1900s, although it was staged at various courses, notably Warwick, Melton Mowbray and Leicester. It was only in 1913 that it returned permanently to Cheltenham and has been a significant part of the Festival ever since. It is run over 1 mile 7 furlongs and 199 yards and 14 fences and is now classed as a Premier Handicap. In 2005 its name was updated to the Johnny Henderson Grand Annual Chase in recognition of the part played by Johnny Henderson, father of legendary trainer Nicky Henderson, in forming the Racecourse Holdings Trust which secured the future of Cheltenham by purchasing the Prestbury Park venue for £240,000. | |
Early history:- The inaugural running of Grand Annual Chase took place on April 4 1834 at Andoversford, in the vicinity of Cheltenham when won by Fugleman owned by Mr R D’Oyley beating Conrad owned by Colonel Gilbert. |
Grand Annual 2014 | Premier Handicap | 2 miles | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | SAVELLO | Davy Russell | Tony Martin (Ire) | Gigginstown House Stud 16/1 |
2 | NED BUNTLINE | Paul Carberry | Noel Meade (Ire) | Mr John P McManus 6/1 jt fav |
3 | CLARET CLOAK | Noel Fehily | Emma Lavelle | Hawksmoor Partnership 6/1 jt fav |
4 | NEXT SENSATION | Richard Johnson | Michael Scudamore | Mr Mark Blandford 7/1 |
5 | FRENCH OPERA | Nico De Boinville | Nicky Henderson | Mrs Judy Wilson, Martin Landau 33/1 |
6 | EASTLAKE | Maurice Linehan | Jonjo O'Neill | Mr John P McManus 20/1 |
7 | DARE ME | Aidan Coleman | Venetia Williams | Shire Birds 14/1 |
8 | LUCKY LANDING | Dougie Costello | Tony Coyle | Gary Dewhurst, Tony Coyle 66/1 |
9 | TANKS FOR THAT | Barry Geraghty | Nicky Henderson | Mrs Christopher Hanbury 12/1 |
10 | ANQUETTA | Mr Sam Waley-Cohen | Nicky Henderson | Robert Waley-Cohen 50/1 |
11 | VIVA COLONIA | Nick Schofield | Brian Ellison | Bolingbroke & Mersey Racing 40/1 |
12 | CHANGING THE GUARD | Wayne Hutchinson | Dr Richard Newland | Mr Jim Stewart 25/1 |
13 | DRUMSHAMBO | Liam Treadwell | Venetia Williams | Grouse Partnership 40/1 |
14 | HIS EXCELLENCY | Tom Scudamore | David Pipe | Mr M N Dawson 14/1 |
15 | LANCETTO | Conor Ring | Evan Williams | Mr R J Gambanini 50/1 |
16 | SHOOTERS WOOD | Harry Derham | Paul Nicholls | W A Harrison-Allan 40/1 |
17 | EASTER METEOR | Richie O'Dea | Emma Lavelle | Mr & Mrs S C Willes 25/1 |
18 | OISEAU DE NUIT | Brendan Powell | Colin Tizzard | Mr Terry Warner 28/1 |
19 | RAYA STAR | Robert Thornton | Alan King | Mr Simon Munir 7/1 |
20 | PASSAGE VENDOME | David Casey | Willie Mullins (Ire) | Mr F N Doyle 33/1 |
21 | COMPETITIVE EDGE | Mark Walsh | Conor O'Dwyer | Mr John P McManus 40/1 |
22 | MR MOLE | Tony McCoy | Paul Nicholls | Mr John P McManus 7/1 |
23 | ASTROCAD | Sam Twiston-Davies | Nigel Twiston-Davies | Mr H R Mould 22/1 |
Won by 1 1/4 lengths and a neck |
Over round 135% | |||
The 2014 Grand Annual was held on Friday 14th March 2014 |